Revision in train timings for the year 2012:
Changes in timings of existing trains in WTT-10 of 2012-13. w.e.from01.07.2012
1.MYS division :
Sl. no | Train No. | Existingtiming | Revised Timing |
1. | 56205(NTW-MYS Pass) | NTW (D):10.40 | NTW (D): 10.30 |
MYS (A): 11.40 | MYS (A): 11.20 |
2. | 56213 (TPTY-CMNR Pass) | MYS (A/D) 10.45/11.10 | MYS (A/D) 10.40/10.55 |
3. | 56266 | MYS (D): 18.20 | MYS (D): 18.45 |
| MYS-ASK Passenger | ASK (A): 22.25 | ASK (A): 22.45 |
4. | 56265 | ASK (D): 18.10 | ASK (D): 17.45 |
| ASK-MYS Passenger | MYS(A): 22.00 | MYS (A): 21.55 |
5. | 11035 DR-MYS Express | ASK (A/D) 18.20/18.30 | ASK(A/D): 17.35/17.45 |
MYS (A): 21.45 | MYS (A): 21.25 |
6. | 11036 (MYS-DR Express) | MYS (D): 06.15 | MYS (D): 06.15 |
| | SMET(A): 23.55 | SMET (A): 20.00 |
7. | 56273 (ASK-UBL Passenger) | ASK(D):05.15 | ASK (D):05.00 |
2.HubliDivision :
Sl. no | Train No. | Station | Existing timing | Revised Timing |
1. | 11017 YPR-DR 11035MYS-DR | MRJ | 06.45/06.55 | 06.45/06.55 |
GPB | 08.13/08.15 | 08.00/08.02 |
BGM | 09.08/09.10 | 09.06/09.08 |
LD | 10.00/10.02 | 09.48/09.50 |
LWR | 10.53/10.55 | 10.28/10.30 |
DWR | 11.43/11.45 | 11.13/11.15 |
UBL | 12.45/12.55 | 12.20/12.35 |
2. | 51405 MRJ-CLR | MRJ | 17.25 | 17.25 |
GPB | 19.08/19.10 | 18.50/18.52 |
BGM | 20.45/20.50 | 20.10/20.15 |
LD | 22.05/22.15 | 21.15/21.20 |
CLR | 23.15 | 22.35 |
3. | 51463 MRJ-BGM | MRJ | 19.00 | 19.25 |
GPB | 20.43/20.45 | 20.48/20.50 |
BGM | 22.30 | 22.30 |
4. | 16590 KOP-SBC | DWR | 21.50/21.55 | 21.40/21.45 |
UBL | 22.35/22.45 | 22.30/22.40 |
5. | 56501 BZA-UBL | BAY | 22.40/22.45 | 23.10/23.15 |
TNGL | 23.18/23.20 | 00.03/00.05 |
HPT | 00.05/00.10 | 00.10/01.15 |
GDG | 02.45/02.50 | 04.40/04.45 |
UBL | 04.30 | 06.10 |
6. | 56961 QLM-VSG | QLM | 06.39/06.40 | 06.49/06.50 |
SVM | 06.52/06.53 | 07.11/07.12 |
MAO | 07.28./07.30 | 07.40/07.42 |
CSM | 07.53/07.54 | 08.00/08.02 |
VSG | 08.20 | 08.35 |
7. | 12742 MNSOON TIMINGS | MAO | 08.00 / 08.15 | 08.50/09.00 |
VSG | 08.55 | 09.50 |
8. | 12726 DWR-SBC | DWR | 05.15 | 05.15 |
UBL | 05.45/06.20 | 05.40/06.00 |
3.Bangalore Division:
Sl. No | Train No. | Existing timing | Revised Timing |
1. | 16594 (SBC- NED Exp) | SBC (D): 23.00 | SBC (D): 22.45 |
2. | 16593 (NED-SBC Exp) | SBC(A): 6.10 | SBC(A): 05.45 |
3. | 17604 (YPR-KCG exp) | YPR (D): 16.15 | YPR (D): 15.45 |
4. | 16222 (MAS-MYS EXP) | SBC (D):04.50 | SBC(D): 04.30 |
5. | 16209 (AII-MYS Exp) | SBC (D): 04.30 | SBC(D): 04.00 |
6. | 17309 (YPR-VSG Exp) | YPR (D): 15.15 | YPR (D): 15.00 |
7. | 16227 (SBC-TLGP Exp) | SBC(D): 23.15 | SBC(D):23.00 |
8. | 12640 (SBC-MAS Exp) | SBC(D): 14.30 | SBC(D): 15.10 |
9. | 56909 (SBC-HPT/UBL Pass) | SBC(D): 22.15 | SBC(D): 23.30 |
10. | 16516 (KAWR-YPR exp) | YPR (A):22.25 | YPR (A):22.00 |
11. | 16590 (KOP-SBC exp) | SBC(A)07.35 | SBC(A): 07.00 |
12. | 16505 (Group) | SBC (A): 04.00 | SBC(A):03.45 |
13. | 12630 (NZM-YPR EXP) | YPR(A):06.40 | YPR(A):06.20 |
14. | 19406 (ADI-YPR EXP) | YPR(A):06.40 | YPR(A):06.20 |
15. | 12639 (MAS-SBC EXP) | SBC(A): 13.20 | SBC(A): 14.00 |
16. | 56914 (UBL-SBC PASS) | SBC (A): 21.10 | SBC(A): 22.45 |
17. | 56233 (SBC-MYS PASS) | SBC(D)05.15 | SBC(D):05.00 |
18. | 56232 (SBC-MYSPASS) | SBC(D)09.30 | SBC(D):09.20 |
19. | 16332 (TVC-CSTM) EXP | KJM (D):21.50 | KJM (D):2140 |
20. | 16340(NCJ-CSTM) EXP | KJM (D):21.50 | KJM (D):2140 |
21. | 12863 (HWH-SBC) EXP | YPR (A):07.55 | YPR (A):07.15 |
22. | 16528 (CAN-YPR) EXP | YPR (A):07.15 | YPR (A):07.55 |